Rates effective July 22, 2010. All rates and terms are subject to change without notice.
| Share Savings Accounts | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| PRIMO Checking | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Prime Time Checking Accounts | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Premier Money Market Accounts | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Prime Time Direct Checking | ||||||||||||||
|
||||||||||||||
| Prime Time Plus Checking | ||||||||||||||
|
||||||||||||||
| Prime Time Teen Checking | ||||||||||||||
|
||||||||||||||
| Christmas Club | ||||||||||||||
|
||||||||||||||
| Lil' Savers Club | ||||||||||||||
|
||||||||||||||
| Summer Spending | ||||||||||||||
|
||||||||||||||
| VISA/MasterCard® (Secured) | ||||||||||||||
|
||||||||||||||
| Prime Time Teen Share | ||||||||||||||
|
||||||||||||||
| Prime Savers Club | ||||||||||||||
|
||||||||||||||
| Share & IRA Certificates / Roth-Traditional & Coverdell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IRA Share | ||||||||||||
|
||||||||||||
APY = Annual Percentage Yield
Dividend rates and annual percentage yields (APY) are accurate as of the above date. Dividends for all savings type accounts are calculated by the average daily balance method which applies a daily periodic rate to the principal in an account each day. Penalty for early certificate withdrawal. Fees imposed on account will be reduce actual earnings. PFCU insured by the NCUA.